Carolina Chaos
Coaches Information (Updated 5/9/2009)
| Housing |
Name |
College/Univ | Spring Stats | Position / Year | Cell Phone |
| 1 | Matt Ammons | Coker College | Click Here | MIF / JR | 8033740144 |
| 2 | Mark Barajas | St. Ambrose Univ. | Click Here | RHP / JR | 5636509856 |
| 3 | Nick Clifton | Univ Texas - Tyler | Click Here | 1B / SO | 9039181238 |
| 3 | Brandon Collins** | South GA Col. | Click Here | C / SO | 9122725080 |
| Host Family | Travis Franz | Huntington Univ. | Click Here | MIF / SO | 2604184994 |
| 4 | Roy Frick | Anderson Univ | Click Here | LHP / SO | 8036093896 |
| 5 | Charlie Gore** | SE Comm. Col (NC) | Click Here | OF / SO | 9102341870 |
| Home | Seth Hunter** | Spartanburg Meth. | Click Here | 1B / SO | 8649188308 |
| 4 | Shane LeBlanc | West Alabama | Click Here | RHP / FR | 2285963822 |
| 5 | John Lerner | Colby College | Click Here | IF / SO | 7818646233 |
| 3 | Mike Latona | Alvernia College | Click Here | OF/P FR | 6106986761 |
| 1 | Brian Lucsinger | Coker College | Click Here | 1B/3B JR | 6317414763 |
| 1 | Trey Lynch | Coker College | Click Here | OF / RHP JR | 8433196529 |
| 3 | Steele Myers | VMI | Click Here | MIF / FR | 9192498500 |
| Home | Barrett Phillips** | Spartanburg Meth | Click Here | LHP / FR | 8646171160 |
| 5 | Evan Plys** | South GA Col | Click Here | MIF / SO | 8569067177 |
| 4 | Jonathan Romano | Anderson University | Click Here | OF / FR | 8034871291 |
| Host Family | Matt Sparks | Univ Texas- Tyler | Click Here | RHP / JR | 9186401219 |
| 4 | Kyle Williamson | Anderson University | Click Here | LHP / FR | 8032400953 |
| 5 | Sean Woolard | Lincoln Memorial Univ | Click Here | RHP / JR | 3035031304 |
| 2 | Bobby Curtis | Wayland Baptist | Click Here | 1B/3B / JR | 9729891220 |
| w/Felder | Michael Cardwell | The Citadel | Click Here | RHP / JR | 7576205414 |
| 2 | Trevor Stringer | Wayland Baptist | Click Here | RHP / JR | 8062528474 |
| 6 | Brooks Reames | Lander Univ. | Click Here | MIF / FR | 8035224874 |
| 2 | Jeff Gauley | St. Ambrose Univ | Click Here | OF / JR | 3092365175 |
| Home | Chad Drosieko | No. Greenville Univ. | Click Here | RHP / JR | 8644144502 |
| Host Family | Adam Sliger** | Wabash Valley CC | Click Here | RHP / FR | 2707992501 |
| 6 | Christopher Colquhoun | Lynchburg Univ. | Click Here | C / SO |
7573530212 |
| Relative | Brad Felder | The Citadel | Click Here | LHP / OF FR | 8036640323 |
| 1 | Jonathan Gainey | Coker College | Click Here | P / JR |
8433074044 |
| 6 | Ian McNichol** | Fredrick CC | Click Here | C / FR | |
| VACANT SPOT |
()Numbers in "Housing" denote apartment number
**indicates JUCO Player